Jennings Beach
12:31 PM
7:16 AM
4:36 PM
Current conditions at 1/1 11:54 AM - Bridgeport - 6 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 17 | 18 | 16 | ||||||
Temp C | 8 | 9 | 8 | 6 | 5 | ||||||
Precip (mm/3hr) | |||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | |||
Temp C | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 2 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 15 | 13 | 12 | 12 | 11 | 11 | 11 | |||
Temp C | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 14 | 14 | 16 | 16 | 16 | 15 | 13 | |||
Temp C | 0 | -1 | -2 | -1 | 0 | 0 | -1 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | |||
Temp C | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 10 | 9 | 9 | 8 | 8 | 7 | ||||
Temp C | -3 | -4 | -4 | -3 | -1 | 0 | -1 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
OXFORD/WATERBURY | KOXC | 1/1 11:56 AM | 37.3 | 6 | Active | ||
WHITE PLAINS | KHPN | 1/1 11:56 AM | 39.6 | 9 | Active | ||
ISLIP | KISP | 1/1 11:56 AM | 39.6 | 13 | Active | ||
SHIRLEY | KHWV | 1/1 11:56 AM | 47.7 | 7 | Active | ||
Bridgeport | BRHC3 | 1/1 11:54 AM | 6.0 | 5 | Active | ||
DANBURY | KDXR | 1/1 11:53 AM | 32.4 | 5 | Active | ||
NEW HAVEN/TWEED | KHVN | 1/1 11:53 AM | 34.2 | 5 | Active | ||
FARMINGDALE | KFRG | 1/1 11:53 AM | 47.6 | 11 | Active | ||
MERIDEN | KMMK | 1/1 11:53 AM | 53.8 | 5 | Active | ||
BRIDGEPORT | KBDR | 1/1 11:52 AM | 9.3 | 10 | Active | ||
Westport | A3511 | 1/1 11:00 AM | 8.6 | 6 | Active | ||
K1IC Fairfield | AV525 | 0.3 | Active | ||||
N6HKD Fairfield | AU922 | 0.4 | Active | ||||
FW1409 Westport | F1409 | 8.2 | Active | ||||
EW5789 Westport | E5789 | 10.2 | Active | ||||
FW5891 Stratford | F5891 | 10.5 | Active | ||||
DW4641 Stratford | D4641 | 10.7 | Active | ||||
EW1599 Westport | E1599 | 11.9 | Active | ||||
CW0179 Norwalk | C0179 | 13.7 | Active | ||||
PUTNAM | K5B3 | 32.8 | Active |
Spot Details
http://newind.org/viewtopic.php?t=159
South Benson Road, off I-95 at Exit 22
Fairfield, CT
Beach has playground for children, bathhouse and food concession. Parking fee per car: $15 weekdays, $25 weekends.